We offer competitive boat loan rates and
flexible marine financing that won’t
weigh down your budget.
Boat - New
Effective Date: June 1, 2026
| Previous Year or Newer1 | APR* |
|---|---|
| 0 - 60 months | As low as 7.49% |
| 61 - 144 months | As low as 8.25% |
| 145 - 180 months | As low as 9.25% |
Boat - Used
Effective Date: June 1, 2026
| Older than Previous Year | APR* |
|---|---|
| 0 - 60 months | As low as 7.99% |
| 61 - 144 months | As low as 8.75% |
| 145 - 180 months | As low as 9.75% |
Calculators
Use our financial calculators to determine your budget, see if you should consolidate your debt, and estimate your monthly payment for your boat loan.
Begin your loan process.

